<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExcelUser Blog &#187; Ideas</title>
	<atom:link href="http://exceluser.com/blog/category/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://exceluser.com/blog</link>
	<description>Insight for business users of Microsoft Excel</description>
	<lastBuildDate>Sun, 18 Dec 2011 21:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How One Excel User Is Making a Great Living From Excel Reports</title>
		<link>http://exceluser.com/blog/969/how-one-excel-user-is-making-a-great-living-from-excel-reports.html</link>
		<comments>http://exceluser.com/blog/969/how-one-excel-user-is-making-a-great-living-from-excel-reports.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:15:14 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Economic Reporting]]></category>
		<category><![CDATA[Excel Dashboards]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Excel reporting]]></category>
		<category><![CDATA[Twenty Groups]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=969</guid>
		<description><![CDATA[I talked recently with an Excel user who&#8217;s making a great living from Excel reports. Because many Excel users are looking for jobs, I thought someone else could use a similar idea. The idea is based on one that I first heard about as a teenager. My best friend&#8217;s father owned a car dealership. One [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/969/how-one-excel-user-is-making-a-great-living-from-excel-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Testing Ways to Sabotage Microsoft Search Results?</title>
		<link>http://exceluser.com/blog/698/is-google-testing-ways-to-sabotage-microsoft-search-results.html</link>
		<comments>http://exceluser.com/blog/698/is-google-testing-ways-to-sabotage-microsoft-search-results.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:58:00 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[block search results]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine result page]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=698</guid>
		<description><![CDATA[This is strange. I recently used Google to try to answer a programming question I had about Excel shapes. After performing several similar searches, I searched for the terms: AutoSize excel anchor vba shape I worked my way through the results until I noticed a very unusual sentence. I&#8217;ve marked it with an arrow in [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/698/is-google-testing-ways-to-sabotage-microsoft-search-results.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Showing Off With Excel&#8230;An Excel Color Wheel</title>
		<link>http://exceluser.com/blog/409/showing-off-with-excel-an-excel-color-wheel.html</link>
		<comments>http://exceluser.com/blog/409/showing-off-with-excel-an-excel-color-wheel.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:50:07 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Just Excel]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Excel Add-Ins]]></category>
		<category><![CDATA[Excel Charts]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=409</guid>
		<description><![CDATA[Pardon me for showing off, but this is cool and I wanted to tell somebody about it. I&#8217;ve been working long hours to complete Kyd Colors. This Excel add-in offers tools for controlling colors in both Classic and New Excel. One of its functions converts from HSL to RGB. In the documentation, I wanted to illustrate what [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/409/showing-off-with-excel-an-excel-color-wheel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Your Excel Reports Document Performance? Or Communicate It?</title>
		<link>http://exceluser.com/blog/274/do-your-excel-reports-document-or-communicate-performance.html</link>
		<comments>http://exceluser.com/blog/274/do-your-excel-reports-document-or-communicate-performance.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:57:59 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Reporting Strategies]]></category>
		<category><![CDATA[Excel Charts]]></category>
		<category><![CDATA[Excel Dashboards]]></category>
		<category><![CDATA[excel reports]]></category>
		<category><![CDATA[management reporting]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=274</guid>
		<description><![CDATA[When you report performance in Excel, you need to ask yourself a key question: Am I documenting results, or communicating them? There&#8217;s a huge difference. When you document, you give your readers mere data. When you communicate, you summarize or filter away the unimportant details, so your readers can see patterns in performance more easily. [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/274/do-your-excel-reports-document-or-communicate-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Was NOT &#8216;Originally Designed as a Personal Productivity Tool&#8217;</title>
		<link>http://exceluser.com/blog/246/excel-was-not-originally-designed-as-a-personal-productivity-tool.html</link>
		<comments>http://exceluser.com/blog/246/excel-was-not-originally-designed-as-a-personal-productivity-tool.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:17:27 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Excel spreadsheets]]></category>
		<category><![CDATA[Lotus 1-2-3]]></category>
		<category><![CDATA[Multiplan]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[VisiCalc]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=246</guid>
		<description><![CDATA[If you read the business press or Business Intelligence (BI) forums, or if you listen to most IT managers, you&#8217;ll soon hear that &#8220;Excel was originally designed as a personal productivity tool.&#8221; Well, it ain&#8217;t true! I know this &#8220;fact&#8221; isn&#8217;t true for three reasons. First, I was there at the beginning. In the mid [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/246/excel-was-not-originally-designed-as-a-personal-productivity-tool.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excel charts, seasonality, &amp; analysis: Five lessons from the WSJ</title>
		<link>http://exceluser.com/blog/173/excel-charts-seasonality-analysis-five-lessons-from-the-wsj.html</link>
		<comments>http://exceluser.com/blog/173/excel-charts-seasonality-analysis-five-lessons-from-the-wsj.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:14:26 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Excel Dashboards]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel Charts]]></category>
		<category><![CDATA[Management Analysis]]></category>
		<category><![CDATA[Seasonality]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=173</guid>
		<description><![CDATA[In my tiny town on the Washington coast, I don&#8217;t get the Wall Street Journal until it arrives in our mail box about noon most weekdays. So at breakfast this morning I read an article in yesterday&#8217;s Journal, which offers some great advice for Excel users in business. Don&#8217;t get me wrong. The article, New [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/173/excel-charts-seasonality-analysis-five-lessons-from-the-wsj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Offer to Help Excel Users Improve Your Job Prospects</title>
		<link>http://exceluser.com/blog/132/a-free-offer-to-help-excel-users-improve-their-job-prospects.html</link>
		<comments>http://exceluser.com/blog/132/a-free-offer-to-help-excel-users-improve-their-job-prospects.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:08:37 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[excel job]]></category>
		<category><![CDATA[free job posting]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=132</guid>
		<description><![CDATA[I just heard from another Excel user who&#8217;s out of a job. This set me to thinking &#8212; again &#8212; about ways that I could help. Here are three issues that I&#8217;ve been wrestling with: First, many Excel users with great professional knowledge are looking for work. But for many reasons, it&#8217;s difficult for business [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/132/a-free-offer-to-help-excel-users-improve-their-job-prospects.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excel&#8217;s Advantages for Predictive Analytics</title>
		<link>http://exceluser.com/blog/117/excels-advantages-for-predictive-analytics.html</link>
		<comments>http://exceluser.com/blog/117/excels-advantages-for-predictive-analytics.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:46:22 +0000</pubDate>
		<dc:creator>Charley Kyd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://exceluser.com/blog/?p=117</guid>
		<description><![CDATA[Predictive Analytics is one of 4 Technologies That Are Reshaping Business Intelligence, according to a recent article in Information Week. &#8220;Predictive analytics,&#8221; the article said, &#8220;is a white-hot growth segment that got hotter with IBM&#8217;s $1.2 billion deal to buy SPSS, a company that uses algorithms and combinations of calculations to spot trends, risks, and [...]]]></description>
		<wfw:commentRss>http://exceluser.com/blog/117/excels-advantages-for-predictive-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

